XTRA Lugs

Dowell's
Lugs

TERMINALS - END SEALING FERRULES (EHI)

Sr. No. Cat No. mm² L (mm) Colour Packing
1 E 02508 0.25 8        1000
2 E 0508 0.5 8 500
3 E 7508 0.75 8 500
4 E1008 1.0 8       500
5 E 1010 1.0 10    500
6 E1508 1.5 8       500
7 E 1510 1.5 10   500
8 E 2508 2.5 8        500
9 E 2510 2.5 10        500
10 E 2512 2.5 12   500
11 E 4010 4.0 10        500
12 E 4012 4.0 12   500
13 E 6012 6.0 12     500
14 E 10-12 10 12        100
15 E16-12 16 12       100
16 E 25-16 25 16        100
17 E 35-16 35 16        100
18 E 50-16 50 16        50

TWIN TYPE FERRULES

Sr. No. Cat No. mm² L (mm) Colour Packing
1 TE 0508 0.5 8         500
2 TE 7508 0.75 8         500
3 TE 1008 10 8         500
4 TE 1010 10 10         500
5 TE 1508 1.5 8         500
6 TE 1510 2.5 10         500
7 TE 2510 2.5 10         100
8 TE 2512 2.5 12         100
9 TE 4012 4.0 12         100
10 TE 6012 6.0 12         500

QUICK CONNECTOR

Sr. No. Cat No. mm² Colour Packing
1 878100 1.5         100
2 878101 2.5         100

COPPER TUBE IN-LINE CONNECTORS

Sr. No. Cat No. mm² Colour Packing
1 XT 463 1.5         100
2 XT 464 2.5         100
3 XT 465 4-6         100
4 XT 466 10         100
5 XT 467 16         100

FULLY INSULATED FEMALE DISCONNECTOR

Sr. No. Cat No. mm² Colour Packing
1 FDFD 1.5         100
2 FDFD 2.5         100
3 FDFD 4.6         100
4 FDFD 4.8         100

INSULATED MALE DISCONNECTOR

Sr. No. Cat No. mm² Colour Packing
1 8473 1.5         100
2 8474 2.5         100
3 8475 4.6         100

FULLY INSULATED FEMALE RECEPTACLE DISCONNECTOR

Sr. No. Cat No. mm² Colour Packing
1 F - BULLET 1.5         100
2 F - BULLET 2.5         100
3 F - BULLET 4.6         100

INSULATED BULLET MALE DISCONNECTOR

Sr. No. Cat No. mm² Colour Packing
1 BULLET 1.5         100
2 BULLET 2.5         100
3 BULLET 4.6   100

FORK TYPE INSULATED TERMINAL

Sr. No. Cat No. mm² Colour Packing
1 7926 1.5 X 3.5         100
2 7928 2.5 X 3.5         100
3 8646 1.5 X 3.0         100
4 8650 2.5 X 3.0         100

SHOULDER SHAPED MALE & FEMALE
PRE- INSULATED JOINT

Sr. No. Cat No. mm² Colour Packing
1 XT 8361 (R) 1.5         100
2 XT 8361 (B) 2.5         100

FLAG FEMALE INSULATING JOINT

Sr. No. Cat No. mm² Colour Packing
1 FLDNY1.25 - 250 0.8 X 6.35         100
2 FLDNY2.0 - 250 0.8 X 6.35         100

MALE & FEMALE FULLY INSULATED JOINT

Sr. No. Cat No. mm² Colour Packing
1 FDFN 125-250 1.5         100
2 MDFN 125-250 1.5         100
3 FDFN 2-250 2.5         100
4 MDFN 2-250 2.5         100
5 FDFN 5.5-250 4.6         100
6 MDFN 5.5-250 4.6         100

PIN TYPE INSULATED TERMINAL

Sr. No. Cat No. mm² Colour Packing
1 XPI 17 1.5         100
2 XPI 18 2.5         100
3 XPI 52 (F) 2.5         100

SNAP ON INSULATED TERMINALS

Sr. No. Cat No. mm² Tab Colour Packing
1 XT 8362 1.5 2.8         100
2 XT 8359 1.5 4.8         100
3 XT 8352 1.5 6.3         100
4 XT 8348 2.5 6.3         100
5 XT 8476 4.6 6.3         100
6 XT 8494 4.6 9.4         100

TRANSPARENT COVER

Sr. No. Cat No. mm² Colour Packing
1 COVER 4.8 TRANSPARENT 2000
2 COVER 6.3 TRANSPARENT 2000

Dowell's Lugs

dowells
view download